Clari Health Travel Clinic Price List
Vaccines | Effective Time | Vaccination Schedule | Price Per Dose |
---|---|---|---|
Yellow Fever | LIFETIME | At least 2 weeks before travel | 245 |
Influenza | 1 Year | At least 2 weeks before travel | 35 |
Tetanus, Diphtheria and Pertussis (TDaP) | 10 Years | At least 2 weeks before travel | 55 |
Typhoid | 3 Years | At least 2 weeks before travel | 50 |
Hepatitis A | > 25 Years | 0 and 6 Months | 80 |
Hepatitis A (Paediatric) | 20 Years | 0 and 6 Months | 75 |
Hepatitis B | 15-20 Years | 0,1 and 6 Months | 55 |
Hepatitis B (Paediatric) | 20 Years | 0,1 and 6 Months | 55 |
Rabies | 5-10 Years | PRE: 0,7 and 21/28 Days PRE (rapid): 0,3,7 days and 1 Year POST: 0,3,7,14 and 21/28 Days | 320 |
Meningitis ACWY | 5 years | At least 2 weeks before travel | 110 |
Meningitis Group B | 5 years | 0 and 6 Months | 250 |
Japanese Encephalitis (Imojev) | 10 Years | At least 2 weeks before travel | 395 |
Dengue | 6 Years | 0,6 and 12 Months | 220 |
Measles, Mumps and Rubella (MMR) | LIFETIME | 0 and 1 Month | 50 |
Chicken Pox (Varicella) | 10 Years | 0 and 6 Weeks | 110 |
Shingles | LIFETIME | 0 and 2 Months | 460 |
Poliomyelitis | LIFETIME | 0,1 and 2 Months | 145 |
Human papillomavirus (HPV) | LIFETIME | 9-14 Years Old: 0 and 6 months 15-45 Years Old: 0,2 and 6 months | 260 |
Pneumococcal (PCV13 and PPSV23) | 5 Years | 0 and 1 Year | 110 |
Cholera | 2 Years | 0 and 1 or 6 Weeks | 110 |
Not sure what you need?
To book a travel health consultation,
Call or WhatsApp us at 87544101 or book an online appointment now.